Windex Holding Produkuje serie chwytaków | ||
101 DCu | 201 DCu | 121 DCu |
102 DCu | 202 DCu | 122 DCu |
103 DCu | 203 DCu | 123 DCu |
104 DCu | 204 DCu | 124 DCu |
105 DCu | 205 DCu | 125 DCu |
106 DCu | 206 DCu | 126 DCu |
107 DCu | 207 DCu | 127 DCu |
108 DCu | 208 DCu | 128 DCu |
109 DCu | 209 DCu | 129 DCu |
110 DCu | 210 DCu | 130 DCu |
111 DCu | 211 DCu | 131 DCu |
112 DCu | 212 DCu | 132 DCu |
Numer rysunku |
V nom. [m3]
|
Wymiary gabarytowe [mm] | Wyk | Q max [ t ]
|
Masa
[kg]
|
|||||||
a | a1 | b | c | c1 | D liny | e | e1 | |||||
101DCu | 0,5 | 1438 | 1856 | 920 | 1708 | 2021 | 7-10 | 120 | 215 | A | 2 | 769 |
0,8 | 1530 | 1938 | 1175 | 1759 | 2090 | B | 843 | |||||
1,25 | 1786 | 2206 | 1291 | 1896 | 2186 | C | 863 | |||||
102DCu | 0,4 | 1442 | 1900 | 832 | 1764 | 2076 | 9-12 | 265 | A | 2,5 | 873 | |
0,6 | 1548 | 1998 | 1060 | 1822 | 2151 | B | 963 | |||||
1,0 | 1656 | 2082 | 1269 | 1874 | 2220 | C | 1011 | |||||
1,6 | 1948 | 2392 | 1393 | 2033 | 2323 | D | 1047 | |||||
103DCu | 0,5 | 1570 | 2056 | 917 | 2074 | 2423 | 10-14 | 160 | 295 | A | 3,2 | 1238 |
0,8 | 1686 | 2164 | 1080 | 2139 | 2503 | B | 1315 | |||||
1,2 | 1818 | 2274 | 1362 | 2207 | 2581 | C | 1427 | |||||
2,0 | 2040 | 2500 | 1498 | 2322 | 2676 | D | 1453 | |||||
104DCu | 0,63 | 1680 | 2200 | 978 | 2149 | 2474 | 10-14 | 160 |
295 | A | 4 | 1498 |
1,0 | 1720 | 2344 | 1230 | 2230 | 2526 | B | 1574 | |||||
1,6 | 1926 | 2500 | 1440 | 2323 | 2587 | C | 1747 | |||||
2,5 | 2300 | 2800 | 1604 | 2497 | 2766 | D | 1845 | |||||
105DCu |
0,5 | 1720 | 2150 | 870 | 2222 | 2588 | 12-16 | 335 | A | 5 | 1741 | |
0,8 | 1820 | 2388 | 1038 | 2292 | 2663 | B | 1791 | |||||
1,25 | 1930 | 2514 | 1260 | 2366 | 2753 | C | 1963 | |||||
2,0 | 2080 | 2634 | 1581 | 2440 | 2847 | D | 2136 | |||||
3,2 | 2460 | 3026 | 1761 | 2640 | 2976 | E | 2260 | |||||
106DCu |
0,63 | 1910 | 2470 | 970 | 2588 | 3023 | 13-18 | 375 | A | 6,3 | 2475 | |
1,0 | 2010 | 2616 | 1144 | 2662 | 3100 | B | 2559 | |||||
1,6 | 2140 | 2740 | 1350 | 2737 | 3195 | C | 2720 | |||||
2,5 | 2320 | 2890 | 1620 | 2828 | 3296 | D | 2801 | |||||
3,2 | 2486 | 3036 | 1804 | 2902 | 3406 | E | 2979 | |||||
4,0 | 2674 | 3270 | 1804 | 3022 | 3436 | F | 3073 | |||||
107DCu |
1,0 | 2050 | 2646 | 1040 | 2667 | 3124 | 14-20 |
200 |
425 |
A | 8 |
3032 |
1,25 | 2094 | 2756 | 1128 | 2724 | 3158 | B | 3066 | |||||
2,0 | 2290 | 2940 | 1460 | 2828 | 3307 | C | 3256 | |||||
2,5 | 2374 | 3008 | 1560 | 2866 | 3357 | D | 3362 | |||||
3,2 | 2580 | 3230 | 1730 | 2992 | 3415 | E | 3469 | |||||
5,0 | 2850 | 3480 | 1934 | 3119 | 3553 | F | 3536 | |||||
108DCu |
1,0 | 2194 | 2840 | 1170 | 3012 | 3481 | 16-22 | 250 | 475 | A | 10 | 4060 |
1,6 | 2310 | 3018 | 1374 | 3102 | 3574 | B | 4216 | |||||
2,5 | 2440 | 3178 | 1670 | 3197 | 3674 | C | 4436 | |||||
4,0 | 2640 | 3340 | 2034 | 3295 | 3797 | D | 4788 | |||||
6,3 | 2996 | 3664 | 2250 | 3462 | 3946 | E | 4770 | |||||
109DCu |
1,25 | 2390 | 3076 | 1252 | 3302 | 3840 | 18-24 | 530 | A | 12,5 | 4917 | |
2,0 | 2510 | 3260 | 1476 | 3394 | 3940 | B | 5147 | |||||
3,2 | 2650 | 3426 | 1714 | 3492 | 4050 | C | 5375 | |||||
4,0 | 2746 | 3508 | 1830 | 3536 | 4110 | D | 5471 | |||||
5,0 | 2850 | 3586 | 2124 | 3594 | 4170 | E | 5690 | |||||
6,3 | 3032 | 3768 | 2240 | 3687 | 4250 | F | 5782 | |||||
8,0 | 3390 | 4170 | 2360 | 3891 | 4350 | G | 6058 | |||||
110DCu |
1,6 | 2540 | 3284 | 1372 | 3622 | 4197 | 20-28 | 320 | 590 | A | 16 | 6389 |
2,5 | 2680 | 3482 | 1610 | 3721 | 4306 | B | 6631 | |||||
4,0 | 2824 | 3658 | 1944 | 3826 | 4425 | C | 6835 | |||||
6.3 | 3048 | 3830 | 2276 | 3933 | 4561 | D | 7087 | |||||
10,0 | 3612 | 4436 | 2530 | 4243 | 4749 | E | 7409 | |||||
111DCu |
2,0 | 2670 | 3480 | 1430 | 3769 | 4361 | A | 20 |
7465 | |||
3,2 | 2800 | 3676 | 1666 | 3867 | 4467 | B | 7810 | |||||
5,0 | 2960 | 3856 | 2136 | 3975 | 4595 | C | 8810 | |||||
8,0 | 3194 | 4040 | 2550 | 4088 | 4742 | D | 9260 | |||||
12,5 | 3790 | 4664 | 2798 | 4408 | 4950 | E | 9560 | |||||
112DCu |
2,5 | 2950 | 3810 | 1556 | 4096 | 4790 | 24-32 | 400 | 665 | A | 25 | 10202 |
4,0 | 3100 | 4036 | 1866 | 4210 | 4916 | B | 10660 | |||||
6,3 | 3270 | 4222 | 2296 | 4324 | 5054 | C | 11020 | |||||
10,0 | 3520 | 4422 | 2720 | 4448 | 5199 | D | 11099 | |||||
16,0 | 4124 | 5058 | 3040 | 4773 | 5411 | E | 12075 |
Numer rysunku |
V nom. [m3]
|
Wymiary gabarytowe [mm] | Wyk | Q max [ t ]
|
Masa
[kg]
|
|||||||
a | a1 | b | c | c1 | D liny | e | e1 | |||||
127DCu |
1,25 | 2030 | 2655 | 1370 | 2760 | 3200 | 20 |
250 | 590 |
005 | 10 |
2855 |
1,6 | 2140 | 2810 | 1460 | 2840 | 3315 | 006 | 3004 | |||||
2,0 | 2224 | 2835 | 1630 | 3365 | 007 | 3231 | ||||||
2,5 | 2354 | 3010 | 1750 | 2950 | 3490 | 008 | 3375 | |||||
3,2 | 2410 | 3150 | 1950 | 3020 | 3530 | 009 | 3564 | |||||
4,0 | 2650 | 3350 | 2100 | 3120 | 3725 | 010 | 3798 | |||||
5,0 | 2764 | 3500 | 2340 | 3220 | 3790 | 011 | 4122 | |||||
6,3 | 2934 | 3715 | 2500 | 3330 | 3950 | 012 | 4461 | |||||
128DCu |
1,6 | 2140 | 2810 | 1460 | 3130 | 3610 | 22 | 320 | 665 | 006 | 12,5 | 3495 |
2,0 | 2400 | 3100 | 1630 | 3200 | 3740 | 007 | 4358 | |||||
2,5 | 2354 | 3010 | 1750 | 3250 | 3785 | 008 | 3868 | |||||
3,2 | 2624 | 3250 | 1870 | 3320 | 3920 | 009 | 4781 | |||||
4,0 | 2550 | 3350 | 2100 | 3420 | 4025 | 010 | 4284 | |||||
5,0 | 2890 | 3765 | 2240 | 3550 | 4215 | 011 | 5394 | |||||
6,3 | 2934 | 3715 | 2500 | 3630 | 4245 | 012 | 4953 | |||||
8,0 | 3254 | 4100 | 2670 | 3745 | 4430 | 013 | 6107 | |||||
129DCu | 2,0 | 2400 | 3100 | 1630 | 3340 | 3885 | 25 | 320 | 740 | 007 | 16 | 4856 |
2,5 | 2540 | 3310 | 1680 | 3450 | 4020 | 008 | 5063 | |||||
3,2 | 2624 | 3250 | 1870 | 3460 | 4065 | 009 | 5280 | |||||
4,0 | 2784 | 3540 | 2020 | 3580 | 4220 | 010 | 5564 | |||||
5,0 | 2890 | 3765 | 2240 | 3690 | 4360 | 011 | 5881 | |||||
6,3 | 3050 | 4000 | 2395 | 3810 | 4520 | 012 | 6203 | |||||
8,0 | 3254 | 4100 | 2670 | 3885 | 4570 | 013 | 6596 | |||||
10,0 | 3424 | 4340 | 2850 | 4010 | 4735 | 014 | 7016 | |||||
130DCu | 2,5 | 2540 | 3310 | 1680 | 3770 | 4340 | 28 | 400 | 830 | 008 | 20 | 5643 |
3,2 | 2840 | 3640 | 1850 | 3835 | 4480 | 009 | 7217 | |||||
4,0 | 2784 | 3540 | 2020 | 3300 | 4540 | 010 | 6146 | |||||
5,0 | 3127 | 3915 | 2150 | 4000 | 4715 | 011 | 7944 | |||||
6,3 | 3050 | 4000 | 2395 | 4135 | 4840 | 012 | 6770 | |||||
8,0 | 3374 | 4380 | 2560 | 4230 | 5000 | 013 | 8780 | |||||
10,0 | 3424 | 4340 | 2850 | 4330 | 5055 | 014 | 7590 | |||||
131DCu |
3,2 | 2840 | 3640 | 1850 | 4015 | 4660 | 32 | 400 | 940 | 009 | 25 | 7743 |
4,0 | 3000 | 3875 | 1910 | 4135 | 4815 | 010 | 7968 | |||||
5,0 | 3127 | 3915 | 2150 | 4180 | 4895 | 011 | 8473 | |||||
6,3 | 3287 | 4135 | 2290 | 4290 | 5050 | 012 | 8848 | |||||
8,0 | 3374 | 4380 | 2560 | 4410 | 5180 | 013 | 9261 | |||||
10,0 | 3574 | 4660 | 2735 | 4550 | 5380 | 014 | 9751 |
KATALOG CHWYTAKI
Pobierz
Wieloletnie doświadcze pozwala nam na produkcję wysokiej jakości